Asus Motherboard Error Codes List – A Guide to Asus Motherboard Error Codes
Asus motherboards display POST diagnostic error codes between 00 and 0xAA to indicate issues during the Power On Self Test (POST) process. Failure to boot properly or instability during operation also triggers debug codes pointing to exact failing components.
However, the confusing two-character Asus error code displayed provides hardly any context for average users to identify and troubleshoot problems. We will explore what different Asus motherboard error codes signify, their most common reasons, and tested solutions to get the system functioning optimally again.
Equipped with this guide, you will no longer panic about seeing POST error codes on your Asus motherboard but confidently diagnose and resolve underlying hardware or software faults through appropriate corrective steps.
List of Common Asus Motherboard Error Codes and Solutions
Here is an exhaustive list of the most frequently observed Asus motherboard error codes from 00 to 0XAA and their meanings:
Code | Meaning |
00 | Not used (the CPU is not initializing.) |
01 | Power on. Reset type detection (soft/hard). |
02 | AP initialization before microcode loading |
03 | System Agent initialization before microcode loading |
04 | PCH initialization before microcode loading |
06 | Microcode loading |
07 | AP initialization after microcode loading |
08 | System Agent initialization after microcode loading |
09 | PCH initialization after microcode loading |
0A | Initialization after microcode loading |
0B | Cache initialization |
0C – 0D | Reserved for future AMI SEC error codes |
0E | Microcode not found |
0F | Microcode not loaded |
10 | PEI Core is started |
11 – 14 | Pre-memory CPU initialization is started |
15 – 18 | Pre-memory System Agent initialization is started |
19 – 1C | Pre-memory PCH initialization is started |
2B – 2F | Memory initialization |
30 | Reserved for ASL (see ASL Status Codes section below) |
31 | Memory Installed |
32 – 36 | CPU post-memory initialization |
37 – 3A | Post-Memory System Agent initialization is started |
3B – 3E | Post-Memory PCH initialization is started |
4F | DXE IPL is started |
50 – 53 | Unspecified memory initialization error |
54 | Invalid memory type or incompatible memory speed |
55 | Memory not installed |
56 | Invalid CPU type or Speed |
57 | CPU mismatch |
58 | CPU self test failed or possible CPU cache error |
59 | CPU micro-code is not found or micro-code update is failed |
5A | Internal CPU error |
5B | Reset PPI is not available |
5C – 5F | Reserved for future AMI error codes |
E0 | S3 Resume is stared (S3 Resume PPI is called by the DXE IPL) |
E1 | S3 Boot Script execution |
E2 | Video repost |
E3 | OS S3 wake vector call |
E4 – E7 | Reserved for future AMI progress codes |
E8 | S3 Resume Failed |
E9 | S3 Resume PPI not Found |
EA | S3 Resume Boot Script Error |
EB – EF | Reserved for future AMI error codes |
F0 | Recovery condition triggered by firmware (Auto recovery) |
F1 | Recovery condition triggered by user (Forced recovery) |
F2 | Recovery process started |
F3 | Recovery firmware image is found |
F4 | Recovery firmware image is loaded |
F5 – F7 | Reserved for future AMI progress codes |
F8 | Recovery PPI is not available |
F9 | Recovery capsule is not found |
FA | Invalid recovery capsule |
FB – FF | Reserved for future AMI error codes |
60 | DXE Core is started |
61 | NVRAM initialization |
62 | Installation of the PCH Runtime Services |
63-67 | CPU DXE initialization is started |
68 | PCI host bridge initialization |
69 | System Agent DXE initialization is started |
6A | System Agent DXE SMM initialization is started |
6B | System Agent DXE initialization (System Agent module specific) |
6C | PCH DXE initialization is started |
6D | PCH DXE SMM initialization is started |
6E | PCH devices initialization |
6F | PCH DXE Initialization (PCH module specific) |
70 | ACPI module initialization |
71 | CSM initialization |
72 | Reserved for future AMI DXE codes |
73 | Boot Device Selection (BDS) phase is started |
74 | Driver connecting is started |
75 | PCI Bus initialization is started |
76 | PCI Bus Hot Plug Controller Initialization |
77 | PCI Bus Enumeration |
78 | PCI Bus Request Resources |
79 | PCI Bus Assign Resources |
7A | Console Output devices connect |
7B | Console input devices connect |
7C | Super IO Initialization |
7D | USB initialization is started |
7E | USB Reset |
7F | USB Detect |
90 | USB Enable |
91 | Reserved for future AMI codes |
92 | IDE initialization is started |
93 | IDE Reset |
94 | IDE Detect |
95 | IDE Enable |
96 | SCSI initialization is started |
97 | SCSI Reset |
98 | SCSI Detect |
99 | SCSI Enable |
9A | Setup Verifying Password |
9B | Start of Setup |
9C | Reserved for ASL (see ASL Status Codes section below) |
9D | Setup Input Wait |
9F | Reserved for future AMI codes |
A0 | IDE initialization is started |
A1 | IDE Reset |
A2 | IDE Detect |
A3 | IDE Enable |
A4 | SCSI initialization is started |
A5 | SCSI Reset |
A6 | SCSI Detect |
A7 | SCSI Enable |
A8 | Setup Verifying Password |
A9 | Start of Setup |
AA | Reserved for ASL (see ASL Status Codes section below) |
AB | Setup Input Wait |
AC | Reserved for ASL (see ASL Status Codes section below) |
AD | Ready To Boot event |
AE | Legacy Boot event |
AF | Exit Boot Services event |
B0 | Runtime Set Virtual Address MAP Begin |
B1 | Runtime Set Virtual Address MAP End |
B2 | Legacy Option ROM Initialization |
B3 | System Reset |
B4 | USB hot plug |
B5 | PCI bus hot plug |
B6 | Clean-up of NVRAM |
B7 | Configuration Reset (reset of NVRAM settings) |
B8-BF | Reserved for future AMI codes |
D0 | CPU initialization error |
D1 | System Agent initialization error |
D2 | PCH initialization error |
D3 | Some of the Architectural Protocols are not available |
D4 | PCI resource allocation error. Out of Resources |
D5 | No Space for Legacy Option ROM |
D6 | No Console Output Devices are found |
D7 | No Console Input Devices are found |
D8 | Invalid password |
D9 | Error loading Boot Option (LoadImage returned error) |
DA | Boot Option is failed (StartImage returned error) |
DB | Flash update is failed |
DC | Reset protocol is not available |
0X01 | System is entering S1 sleep state |
0X02 | System is entering S2 sleep state |
0X03 | System is entering S3 sleep state |
0X04 | System is entering S4 sleep state |
0X05 | System is entering S5 sleep state |
0X10 | System is waking up from the S1 sleep state |
0X20 | System is waking up from the S2 sleep state |
0X30 | System is waking up from the S3 sleep state |
0X40 | System is waking up from the S4 sleep state |
0XAC | System has transitioned into ACPI mode. The interrupt controller is in PIC mode |
0XAA | System has transitioned into ACPI mode. The interrupt controller is in APIC mode |
Effective Solutions for Common ASUS Motherboard Error Codes
According to the table above, we can device the errors in 4 different categories:
- CPU Issues
- RAM Issues
- GPU Issues
- Other Abnormalities.
Let’s see how you can troubleshoot these issues below:
Troubleshoot CPU Issues
The following error codes indicate CPU issues with the ASUS motherboard:
00, D0, B0, 99, 15, 53, 00, 19, 30, 40, and 55.
To fix the error code, here are the steps to follow:
Step 1: Go to ASUS Download Center and input the model name of the motherboard.
Step 2: Choose the model name from the list and click “CPU / Memory Support”.
Step 3: Check the compatibility of the motherboard and the CPU by locating the name of the CPU in the QVL list.
Step 4: Also check if the BIOS version is as recommended. If not, download and install the BIOS version.
Step 5: Remove the CPU, and clean dust and debris from the socket.
Step 6: Check if any CPU pin is broken. If yes, then replace it with a good one and re-install the CPU.
Troubleshoot RAM Issues
The following error codes indicate RAM or Memory issues with the ASUS motherboard:
53, 55, F9, B0, 99, 15, 53, D6, 00, 19, 30, 40, and 55.
To fix the error code, here are the steps to follow:
Step 1: Reinstall the memory to ensure it is fully seated.
Set 2: Examine the memory pins and motherboard memory slot for any dirt. If present, clean it thoroughly before attempting to reinstall.
Step 3: If you have multiple memory sticks, try installing with a single stick initially. If the system successfully boots, power down and repeat the process for each memory stick to identify any faulty modules.
Step 4: Check your model’s user manual for recommended memory configurations.
Troubleshoot GPU Issues
The following error codes indicate GPU issues with the ASUS motherboard:
D6, 00, 19, 30, 40, 55, and 62.
To fix the error code, here are the steps to follow:
Step 1: If you have integrated graphics, then re-install the CPU to fix the issue.
Step 2: If you have an external graphics card, then re-install the Graphics card first.
Step 3: If this can’t fix the issue, then inspect the PCI-E Pin on the motherboard and Graphics card for any dirt. If present, clean it thoroughly before retrying.
Step 4: If the external Graphics card has a power interface, ensure proper connection.
Troubleshoot Other Abnormalities
The following error codes indicate other abnormalities like the boot issue or issues with external devices with the ASUS motherboard:
D6, 00, 19, 30, 40, 55, 99, etc.
To fix the error code, here are the steps to follow:
- Reconnect the SATA cable to both the motherboard and the hard disk to secure a stable connection.
- For M.2 SSD concerns, reconnect the M.2 SSD and ensure the M.2 screw is securely fastened.
- Inspect the Gold pins on the M.2 SSD and M.2 slot on the motherboard for any dirt. Clean thoroughly if dirt is found.
- If the problem persists, consider replacing the SATA cable, SATA port, or SATA hard disk (M.2 SSD) and retry.
- For external device abnormalities, power off and remove all external devices (e.g., PCI-E card, Raid card) from the motherboard.
- Reboot the computer. If it powers on normally, reconnect external devices one by one to identify the problematic device or cable.
- If the monitor exhibits abnormalities, ensure the monitor is powered on first, and check the indicator light to confirm the power cable’s correct connection.
- Verify the signal cable (VGA/DVI/HDMI/DisplayPort) connection to the monitor and computer’s display output. Replug the cable, ensuring no bent pins.
- Confirm the correct display output on the monitor, matching the computer’s connection type.
- Test by replacing the cable (VGA/DVI/HDMI/DisplayPort).
- Connect the monitor to another computer to eliminate potential monitor issues.
- If the monitor displays BIOS, proceed to troubleshoot boot-up device abnormalities to confirm the hard disk or SSD’s functionality.
Conclusion
Asus motherboards provide POST error code diagnostics through 2-digit debug displays as the system boots up to rapidly indicate any component failures. We have provided all the error codes by ASUS motherboard, their meaning, likely root causes, and troubleshooting solutions to resolve problems, avoiding prolonged downtimes. Equipped with this handy error code reference list, you can now confidently troubleshoot Asus motherboard POST issues quickly by accurately interpreting the cryptic alpha-numeric patterns into appropriate corrective actions. Feel free to leave queries in the comments section below if any further clarifications are needed! Thanks for reading this guide on deciphering Asus error codes.
Subscribe to our newsletter
& plug into
the world of PC Hardwares